
Submit Photo / Document
Has no ancestors but 9 descendants in this family tree.| Name | Patrick Costerfield TANIAN | |
| Birth | 1864 | |
| Gender | Male | |
| Death | Jan 1945 | Perth, Western Australia |
| Age | 81 years | |
| Person ID | I479 | Wallis Family |
| Last Modified | 26 Apr 2022 | |
| Family | Jennet McTaggert STEWART, b. 25 May 1868, St Kilda, Victoria d. 20 Oct 1940, Perth Western Australia (Age 72 years) | |||
| Children |
|
|||
| Family ID | F155 | Group Sheet | Family Chart | ||
| Last Modified | 26 Apr 2022 | |||
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/