Wallis Family History
Search Results
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CRAIGIE, Thomas | I59 | b. 20 Apr 1828 | Cotes, Lanark, Scotland |
| 2 | DONALD, Thomas | I375 | b. 1874 | |
| 3 | EVERETT, Thomas | I122 | b. 11 Jan 1834 | Atherstone in Mancetter Parish, Warwickshire, UK |
| 4 | EVERRETT, Thomas | I126 | b. 4 Jun 1770 | |
| 5 | WALLIS, Thomas | I273 | b. 1737 | |
| 6 | WALLIS, Thomas | I271 | b. 1814 | |
| 7 | WALLIS, Thomas | I272 | b. 14 Nov 1830 | Nuneaton Parish, Warwickshire, England |



